Vergelijk HTC Touch Diamond2
Selecteer een telefoon om mee te vergelijken:
![]() | ![]() | |
MERK | HTC | HTC |
MODEL | Touch Diamond2 | Touch Pro2 |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
AANGEKONDIGD | 2009, februari | 2009, februari |
STATUS | Verkrijgbaar. Introductie: 2009, april | Verkrijgbaar. Introductie: 2009, mei |
AFMETINGEN | 107.9 x 53.1 x 13.7 mm | 116 x 59.2 x 17.3 mm |
GEWICHT | 117.5 g | 178.5 g |
TYPE DISPLAY | TFT resistive touchscreen, 65.536 kleuren | TFT resistive touchscreen, 65.536 kleuren |
AFMETING | 3.2 inch | 3.6 inch |
RESOLUTIE | 480 x 800 pixels | 480 x 800 pixels |
- TouchFLO 3D finger swipe navigatie - Accelerometer sensor voor automatisch kantelen beeld - Aanraakgevoelige zoom bar - Handschriftherkenning | - TouchFLO 3D - Touch- sensitive zoom bar - Accelerometer sensor voor automatisch kantelen beeld - Handschriftherkenning | |
QWERTY TOETSENBORD | Nee | volledig QWERTY toetsenbord |
ALERT TYPES | trilfunctie; downloadbare polyphone, MP3, WAV ringtones | trilfunctie; downloadbare polyphone, MP3, WAV ringtones |
SPEAKERPHONE | Yes | Yes |
TELEFOONBOEK | Vrijwel onbeperkt aantal contacten en velden, fototelefoonboek | Vrijwel onbeperkt aantal contacten en velden, fototelefoonboek |
GESPREKS- GESCHIEDENIS | Vrijwel onbeperkt | Vrijwel onbeperkt |
INTERN GEHEUGEN | 288 MB RAM, 512 MB ROM | 288 MB RAM, 512 MB ROM |
UITBREIDBAAR GEHEUGEN | microSD | microSD |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
BLUETOOTH | ja, v2.0 met A2DP | ja, v2.1 met A2DP |
INFRAROOD | nee | nee |
USB | ja, miniUSB | ja, miniUSB |
CAMERA | 5 MP, 2592 x 1944 pixels, autofocus, | 3.15 MP, 2048x1536 pixels, autofocus, |
OPTIES CAMERA | Touch focus | |
VIDEO FUNCTIE | ja, VGA@15fps | ja, VGA |
FLITS | Nee | Nee |
TWEEDE CAMERA | VGA camera voor videogesprekken | VGA camera voor videogesprekken |
BESTURINGS SYSTEEM | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
PROCESSOR | Qualcomm MSM7200A 528 MHz processor | Qualcomm MSM7200A 528 MHz processor |
BERICHTEN | SMS (threaded view), MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
BROWSER | HTML | HTML |
RADIO | Stereo FM radio met RDS | Factory locked by default, can be enabled |
SPELLETJES | ja, incl. beweging-bestuurde + downloadbaar | Yes |
KLEUREN | Black | Black/Grey |
GPS | ja, met A-GPS | Yes |
JAVA | ja, MIDP 2.0 | ja, MIDP 2.0 |
MEDIASPELER | MP3 speler | MP3 speler |
DOCUMENT VIEWER | Pocket office, Word, Excel, PowerPoint, OneNote, PDF viewer | Pocket office, Word, Excel, PowerPoint, OneNote, PDF viewer |
OVERIG | - Voice memo | - Noise cancellation met speciale microfoon - Voice memo - TV- out |
TYPE BATTERIJ | Standaard batterij, Li-Ion 1100 mAh | Standaard batterij, Li-Ion 1500 mAh |
STANDBYTIJD | tot 500 uur | tot 500 uur (2G) / tot 750 uur (3G) |
SPREEKTIJD | tot 5 uur | tot 8 uur 30 min (2G) / tot 6 uur 30 min (3G) |
MUZIEKTIJD |